Open Show - 10th June 2008 |
|
|
Sacrewell
Farm RESULTS click on the breed you are interested in |
|
|
Winner of
the Spring Challenge Cup |
|
| Afghan Hounds - Judge Ms Heidi Woodgate (Rochander) | ||
| Puppy - Class 1 | ||
| 6 entries | All Absent | |
| Junior - Class 2 | ||
| 2 entries | All Absent | |
| Graduate - Class 3 | ||
| 3 entered | 1 | Mashaalah Shaadi |
| Absent | ||
| Absent | ||
| Postgrad - Class 4 | ||
| 1 entry |
All Absent |
|
| Limit - Class 5 | ||
| 1 entry |
|
All Absent |
| Open Dog - Class 6 | ||
| 1 entry | 1 | Tolah in Demons image |
| Open Bitch - class 7 | ||
| 2 entered | 1 | All Absent |
| Best of Breed | Tolah in Demons image | |
| Reserve Best of Breed | Mashaalah Shaadi | |
| Best Puppy in Breed | No puppies entered | |
| Basenji - Judge Mrs. Dee Alston (Tembura) | ||
| Puppy - Class 8 | ||
| 1 entry |
|
Absent |
| Junior - Class 9 | ||
|
1 |
GIANTSWOOD ELLA FITZGERALD AT BUBAS |
|
|
Postgrad - Class 10 |
||
| No Entries | ||
| Open Dog - Class 11 | ||
| 1 entry | 1 | IR CH BUBAS ROLLING THUNDER |
| Open Bitch - Class 12 | ||
| 2 entered | 1 | IR CH bubas desert orchid |
| Absent | ||
| Best of Breed | R CH bubas desert orchid | |
| Reserve Best of Breed | GIANTSWOOD ELLA FITZGERALD AT BUBAS | |
| Best Puppy in Breed | NA | |
| Basset Fauve De Bretagne - Judge Mrs M Samuels (Fauvette) | ||
| Puppy - Class 13 | ||
| entry 6 | 1 | fauvend bark at the moon |
| 2 | hibeck coleen carrot at idoru | |
| 3 | karezig miss rochelle | |
| Res | venquest pop go's the weasle | |
| Junior - Class 14 | ||
| 5 entered | 1 | kocalba charlie brown |
| 2 | starborough roxanne | |
| Absent | ||
| Absent | ||
| Absent | ||
| Postgrad - Class 15 | ||
| 3 entries | 1 | baronfore melisande |
| 2 | hibeck gariboldi | |
| 3 | baronfore madelein | |
| Limit - Class 16 | ||
|
1 |
HIBECK JAFFA |
|
| 2 |
HIBECK CHOCOLATE CHIP THROUGH IDORU |
|
| 3 |
SHIRBLAM PACE BOWLER FOR ROWINCH |
|
| Open - Class 17 | ||
| 4 entered | 1 | VENQUEST QUE SERA SERA OF HOUNDSLINE |
| 2 | BREQUEST BAILEE BASLER taf | |
| 3 | KOCALBA MADAM MATILDA | |
| 4 | CHYTON DOREE AT SLOBARA | |
| Best of Breed | VENQUEST QUE SERA SERA OF HOUNDSLINE | |
| Reserve Best of Breed | BREQUEST BAILEE BASLER taf | |
| Best Puppy in Breed | fauvend bark at the moon | |
|
Basset
Griffon Vendeen (Grand) - |
||
| Junior Class 18 | ||
| 1 entered | 1 | absent |
| Postgrad - Class 19 | ||
| 2 entered | 1 | wilmit celeste taf |
| 2 | absent | |
| Open - Class 20 | ||
| 5 entered |
1 |
silvermoon sunrise |
| 2 |
debucher zuchini at grendel |
|
| 3 |
absent |
|
| Res |
absent |
|
| VhC |
absent |
|
| Best of Breed | silvermoon sunrise | |
| Reserve Best of Breed | debucher zuchini at grendel | |
| Best Puppy in Breed | NA | |
| Basset
Griffon Vendeen (Petit) - Judge MrAnthony Rees (Amical/Marallan) |
||
| Puppy - Class 21 | ||
| 1 entered |
1 |
monkhams jack sparrow |
| 2 | chantalle fantine | |
| 3 | fougermont on parade | |
| Res | ABSENT | |
| Junior - Class 22 | ||
|
1 |
chantalle fantine | |
| Postgrad - Class 23 | No Entries | |
| Limit - Class 24 | ||
| 2 entries | 1 | MONKHAMS BOSSANOVA |
| 2 | ABSENT | |
| Open - Class 25 | ||
| 1 entry | 1 | MONKHAMS DIXIE CHICK ShCM |
| Best of Breed | monkhams jack sparrow | |
| Reserve Best of Breed | MONKHAMS DIXIE CHICK ShCM | |
| Best Puppy in Breed | monkhams jack sparrow | |
| Basset Hound - Judge Mr R G Meredith (Balmacara) | ||
| Puppy - Class 26 |
No Entries |
|
| Junior - Class 27 | Absent | |
| 1 entry |
1 |
ISLEBECK COLETTE |
| Postgrad - Class 28 | ||
| 1 entry | 1 | Withheld |
| 2 | BREWHAM BRIEF ENCOUNTER | |
| Open - Class 29 | ||
| 1 Entry |
1 |
BARRATINI MUSIC MASTER AT CARTHILL JW ShCM |
| Best of Breed | BARRATINI MUSIC MASTER AT CARTHILL JW ShCM | |
| Reserve Best of Breed | ISLEBECK COLETTE | |
| Best Puppy in Breed | NA | |
| Beagles - Judge Mrs Viv Rainsbury (Sevray) | ||
| Puppy - Class 30 | ||
| 1entry | 1 | RAIMEX MERRILL AT JIMJEN |
| Junior - Class 31 | ||
| 1 Entry | 1 | Absent |
| Sp Yearling - Class 32 | ||
| 2 entries | 1 | JIMJEN MISTER TOM |
| 2 | KENMILLIX RED CLOVER | |
| Postgrad - Class 33 | ||
| 2 entries | 1 | CHATOYANT ATHENA |
| 2 | KONSTANZA KORELLI | |
| Limit - Class 34 | ||
| 1entry | 1 | ENCHACE DAINTY |
| Open - Class 35 | ||
| 2 entries | 1 | ENCHACE JASMINE |
| 2 | CLIFFMERE SKILFULL | |
| Best of Breed | RAIMEX MERRILL AT JIMJEN | |
| Reserve Best of Breed | ENCHACE DAINTY | |
| Best Puppy in Breed | RAIMEX MERRILL AT JIMJEN | |
| Bloodhounds - Judge Jill Harrington (Hatfield) | ||
| Critique | ||
| Junior - Class 36 | ||
| 3 entries | 1 | MARKSHURY FRIVOLOUS AT MARBILUS |
| 2 | KINGWATER MRS HIPPICHIK F SCENTALL | |
| 3 | Absent | |
| Postgrad - Class 37 | ||
| 1 entry | 1 | BLISSFULL HARMONY OF SENTALL imp |
| Open - Class 38 | ||
| 2 entries | 1 | MARKSBURY WITLESS |
| 2 | CAMMONSTONE JEWEL AT MARBILUS | |
| Best of Breed | MARKSBURY WITLESS | |
| Reserve Best of Breed | MARKSHURY FRIVOLOUS AT MARBILUS | |
| Best Puppy in Breed | MARKSHURY FRIVOLOUS AT MARBILUS | |
| Borzoi - Judge Mrs S Pinkerton (Menigma) | ||
| Critque | ||
| Puppy - Class 39 | ||
| 1 entered | Absent | |
| Junior - Class 40 | ||
| 1 entry |
1 |
filigranovij far for wolkowo of russkaya taf |
| Postgrad - Class 41 | ||
| 3 entries |
1 |
YADASAR C'EST MOI |
|
2 |
Absent | |
|
3 |
Absent | |
| Limit - Class 42 | ||
| 1 entry | 1 | Absent |
| Open - Class 43 | ||
| 8 entries |
1 |
CH LUPUSHAUN SIBERIAN ASH |
| 2 | Absent | |
| 3 | Absent | |
| Best of Breed | CH LUPUSHAUN SIBERIAN ASH | |
| Reserve Best of Breed | filigranovij far for wolkowo of russkaya taf | |
| Best Puppy in Breed | None Present | |
| Dachshund Long Haired - Judge Mr Doug Hall (Cliffmere) | ||
Critique |
||
| Puppy - Class 44 | No Entries | |
| Junior - Class 45 | ||
| 2 entries | 1 | BRYNALYN COUNT THE DREAM FOR KIDDLES |
| 2 | Absent | |
| Postgrad - Class 46 | ||
| 3 entries | 1 | OWLERY MARIKEETA AT ROGERMARDAX |
| 2 | MELMINDS METHOD IN MADNESS | |
| 3 | LARAINE DIAMOND LASSIE FOR DIMERLIN | |
| Open - Class 47 | ||
| 3 Entries | 1 | Laraine Truly Faye for Dimerlin |
| 2 | BRIANOLF HUNNY BUN | |
| 3 | Absent | |
| Best of Breed | BRYNALYN COUNT THE DREAM FOR KIDDLES | |
| Reserve Best of Breed | Laraine Truly Faye for Dimerlin | |
| Best Puppy in Breed | NA | |
| Dachshund Smooth Haired - Judge Mr Doug Hall (Cliffmere) | ||
Critique |
||
| Puppy - Class 48 | ||
| 1 entry | HAMPDACH CLASSIC GOLD AT BENSARKA | |
| Sp Yearling - Class 49 | ||
| 2 entries | 1 | CARPACCIO TOP OF THE CLASS AT HAMOURA |
| 2 | absent | |
| Open - Class 50 | ||
| 3 entries | 1 | BLACK OUT AT BENSARKA |
| absent | ||
| absent | ||
| Best of Breed | BLACK OUT AT BENSARKA | |
| Reserve Best of Breed | HAMPDACH CLASSIC GOLD AT BENSARKA | |
| Best Puppy in Breed | HAMPDACH CLASSIC GOLD AT BENSARKA | |
| Dachshund Wire Haired - Judge Mr Doug Hall (Cliffmere) | ||
Critique |
||
| Puppy - Class 51 | ||
| 3 entries | 1 | ALLFREYS CAROLINA |
| 2 | Absent | |
| 3 | Absent | |
| Junior - Class 52 | ||
| 2 entries |
1 |
Absent |
|
2 |
Absent | |
| Postgrad - Class 53 | ||
| 4 entries | 1 | AVENTINE VANILLA SKY |
| 2 | CEMPSEY SUN LIGHT AT MABELLENE | |
| 3 | DEROCHAISE PICARDIE | |
| Res | Absent | |
| Open - Class 54 | ||
| 5 entries | 1 | ALLFREYS URSULA |
| 2 | ROMANCHI TIGUA AT AVENTINE | |
| 3 | ROMANCHI CHOCTAW | |
| Res | TENDROW WILLY WILLY'S AT MABELLENE | |
| VHC | Absent | |
| Best of Breed | ALLFREYS URSULA | |
| Reserve Best of Breed | ALLFREYS CAROLINA | |
| Best Puppy in Breed | ALLFREYS CAROLINA | |
| Dachshund Mini Long Haired - Judge Mr Doug Hall (Cliffmere) | ||
Critique |
||
| Puppy - Class 55 | ||
| 7 entries | 1 | CREEKPIT BLACK OPAL |
| 2 | KIDDLES PAINTED BLACK | |
| 3 | MUSIC MY LADY AT CANKASPER | |
| Res | Absent | |
| VHC | Absent | |
| Junior - Class 56 | ||
| 6 entries | 1 | LAYWAYS PIPER FOR LYNDARLEA |
| 2 | KIDDLES ST EDMUNDS | |
| 3 | ELDMOUR ELECTRA | |
| Res | ELDMOUR ERIN | |
| VHC | DRAVAHLAND HONESTY | |
| Postgrad - Class 57 | ||
| 7 entries | 1 | LYNDARLEA PEDRO |
| 2 | TANTRA'S BYRON AT DRAVAHLAND | |
| 3 | CHELANE COUNT ON ME AT ELDMOUR | |
| Res | BURRDACH JACK IN THE BOX | |
| VHC | TROPHY JOE ONYX AT CANKASPER | |
| Open - Class 58 | ||
| 6 entries | 1 | LYNDARLEA CHOC ICE |
| 2 | DINKIDUDLOR GEORGE MI MAN AT BURRDACH | |
| 3 | Absent | |
| Res | Absent | |
| VHC | Absent | |
| Best of Breed | LYNDARLEA CHOC ICE | |
| Reserve Best of Breed | CREEKPIT BLACK OPAL | |
| Best Puppy in Breed | CREEKPIT BLACK OPAL | |
| Dachshund Mini Smooth Haired - Judge Mr Doug Hall (Cliffmere) | ||
Critique |
||
| Puppy - Class 59 | ||
| 6 entries | 1 | KLYNERBYNER VIM AND VIGOUR |
| 2 | ULTIMATE CHOCOLATE BOX AT HAMOURA | |
| 3 | SPENGRETTA ROISE ANNA | |
| Res | Absent | |
| VHC | Absent | |
| Junior - Class 60 | ||
| 3 Entries | 1 | SWEET DELICIOUS AT CHELRIDGE |
| 2 | SIOUXLINE MAGNUS AT HERTSMERRY | |
| 3 | Absent | |
| Postgrad - Class 61 | ||
| 9 entries | 1 | DVORDAC KISS THE FUTURE |
| 2 | KLYNERBYNER URSULA ANN | |
| 3 | GARLANDELMS AMAZING GRACE | |
| Res | BENSARKA THE MIDAS TOUGH | |
| VHC | KENMILLIX DARLING DIVA | |
| Open - Class 62 | ||
| 4 entries | 1 | KLYNERBYNER PRIM AND PROPER |
| 2 | D'ARISCA SHAMELESS AT BENSARKA | |
| Absent | ||
| 3 | Absent | |
| Best of Breed | DVORDAC KISS THE FUTURE | |
| Reserve Best of Breed | KLYNERBYNER VIM AND VIGOUR | |
| Best Puppy in Breed | KLYNERBYNER VIM AND VIGOUR | |
| Dachshund Mini Wire Haired - Judge Mr Doug Hall (Cliffmere) | ||
Critique |
||
| Puppy - Class 63 | ||
| 1 entry | 1 | SPENGRETTA LILLY LADY |
| Junior - Class 64 | ||
| 1 entry | 1 | BASSONDON DITA VON TEESE |
| Postgrad - Class 65 | ||
| 4 entries | 1 | BASSODON BILBIE |
| 2 | MOLLONEY SEU FLAY AT PEDACH | |
| 3 | SPENGRETTA SUNRISE SHADOW | |
| Res | DANVICHAR DIGITALIS | |
| Open - Class 66 | ||
| 4 entries | 1 | BASSODON BILBIE |
| 2 | DANVICHAR BERGAMOT ShCM | |
| 3 | DRAKESLEAT MATERIAL GIRL | |
| Res | Absent | |
| Best of Breed | BASSONDON DITA VON TEESE | |
| Reserve Best of Breed | BASSODON BILBIE | |
| Best Puppy in Breed | SPENGRETTA LILLY LADY | |