|
|
Judge
Mrs Rose Philips (Haliston) |
||
| Puppy | |||
| Class 78 |
1 |
plushcourt coffee bean |
|
| 2 |
absent |
||
| 3 | absent | ||
| res | absent | ||
| Junior | |||
| Class 79 | 1 | absent | |
| 2 | absent | ||
| Post Graduate | |||
| Class 80 | 1 | plushcourt caju | |
| 2 | jaflings manha magica | ||
| 3 | brundledean bandoleiro | ||
| Res | arranbourne bandeira for jamshala | ||
| VHC | absent | ||
| Open | |||
| Class 81 | 1 | plushcourt mennina at arranbourne | |
| 2 | plushcourt moda at jaflings | ||
| 3 | absent | ||
| Res | absent | ||
| Best of Breed | plushcourt caju | ||
| Reserve Best of Breed | jaflings manha magica | ||
| Best Puppy in Breed |
plushcourt coffee bean |
||